166.30Dec 04, 2025 EOD
| Hexa Tradex Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 534328 | NSE Symbol: | HEXATRADEX | P/E(TTM): | 0.00 |
| ISIN Demat: | INE750M01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.31 |
| Book Value(₹): | 704.07 | Market Cap(₹Cr.): | 918.81 | Face Value(₹): | 2.00 |
| Hexa Tradex Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 534328 | |
| NSE Symbol: | HEXATRADEX | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE750M01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.31 | |
| Book Value(₹): | 704.07 | |
| Market Cap(₹Cr.): | 918.81 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
166.30Dec 04, 2025 EOD |
165.87 Dec 04, 2025 EOD |
| Today's Change(₹) |
0.85 (0.51 %) |
-1.44 (-0.86 %) |
| Open(₹) |
166.10
|
167.32
|
| Prev Close(₹) |
165.45
|
167.31
|
| Volume |
4
|
571
|
| Today's Range(₹) |
166.30 - 166.10
|
167.97 - 165.40
|
| 52-Week Range(₹) |
337.90 - 166.10
|
327.80 - 163.20
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|